Pesquisa

domingo, 16 de maio de 2021

coffee machine motor


Hi Buyer,
 
This is Ms Semmy from zhongzhi China, We are manufacture water pump,motor and selling easy spare parts from 2006, with good quality and pretty competitive price.

Please check our coffee machine motor product link:

https://www.electricmotorwaterpump.com/sale-13655693-ip44-three-phase-electric-motor-0-75kw-tefc-squirrel-cage.html

PERFORMANCE CHART
Model Power   Voltage(V) Frequency (HZ) Current (A) Power Factor Eff(%) Speed  (r/min) Tstart/Tn Tmax/Tn Ist/In
HP KW
MS561-2 0.1 0.1 380 50 0.3 0.76 60 2750 2.3 2.4 6
MS562-2 0.2 0.1 0.37 0.78 63 2750 2.3 2.4 6
MS631-2 0.3 0.2 0.53 0.75 69 2800 2.2 2.4 4.5
MS632-2 0.3 0.3 0.68 0.78 72 2800 2.2 2.4 4.5
MS711-2 0.5 0.4 0.98 0.8 73 2800 2.2 2.4 4.5
MS712-2 0.8 0.6 1.35 0.82 75 2800 2.2 2.4 4.5
MS801-2 1 0.8 1.75 0.85 76 2800 2.2 2.4 4.5
MS802-2 1.5 1.1 2.55 0.85 77 2800 2.2 2.4 4.5
MS90S-2 2 1.5 3.36 0.87 78 2800 2.2 2.4 4.5
MS90L-2 3 2.2 4.93 0.87 78 2800 2.2 2.4 5
MS100L-2 4 3 6.31 0.87 83 2880 2.3 2.4 7
MS112M-2 5.5 4 8.12 0.88 85 2890 2.3 2.4 7
MS132S1-2 7.5 5.5 11 0.88 86 2900 2.3 2.4 7
MS132S2-2 10 7.5 14.9 0.88 87 2900 2.3 2.4 7
MS160L-2 25 19 34.7 0.9 90 2930 2.3 2.4 7
MS561-4 0.1 0.1 0.27 0.68 50 1300 2.2 2.3 5.5
MS562-4 0.1 0.1 0.36 0.7 54 1300 2.2 2.3 5.5
MS631-4 0.2 0.1 0.48 0.63 60 1400 2.2 2.4 4.5
MS632-4 0.3 0.2 0.65 0.66 64 1400 2.2 2.4 4.5
MS711-4 0.3 0.3 0.83 0.68 67 1400 2.2 2.4 4.5
MS712-4 0.5 0.4 1.12 0.72 69 1400 2.2 2.4 4.5
MS801-4 0.8 0.6 1.56 0.73 73 1400 2.2 2.4 4.5
MS802-4 1 0.8 2.01 0.75 75 1400 2.2 2.4 4.5
MS90S-4 1.5 1.1 2.83 0.78 76 1400 2.3 2.4 5
MS90L-4 2 1.5 3.84 0.78 76 1400 2.2 2.4 5
MS100L1-4 3 2.2 4.2 0.75 75 1400 2.2 2.4 5
MS100L2-4 4 3 6.78 0.82 82 1410 2.3 2.4 7
MS112M-4 5.5 4 8.82 0.82 84 1435 2.3 2.4 7
MS132S-4 7.5 5.5 11.8 0.83 85.5 1445 2.3 2.4 7
MS132M-4 10 7.5 15.6 0.84 87 1445 2.3 2.4 7
MS711-6 0.2 0.2 0.74 0.66 56 900 2 2.2 5.5
MS712-6 0.3 0.3 0.95 0.68 59 900 2 2.2 5.5
MS801-6 0.5 0.4 1.3 0.7 62 900 2 2.2 5.5
MS802-6 0.8 0.6 1.79 0.72 65 900 2 2.2 5.5
MS90S-6 1 0.8 2.29 0.72 69 910 2.1 2.2 5.5
MS90L-6 1.5 1.1 3.18 0.73 72 910 2.1 2.2 5.5
MS100L-6 2 1.5 3.89 0.76 76 940 2.1 2.2 5.5
MS112M-6 3 2.2 5.57 0.76 79 940 2.2 2.3 6.5
MS132S-6 4 3 7.4 0.76 81 960 2.2 2.3 6.5
MS132M1-6 5.5 4 9.75 0.76 82 960 2.2 2.3 6.5
MS132M2-6 7.5 5.5 12.9 0.77 84 960 2.2 2.3 6.5

Tks & br,

Semmy Wu
Sales Director
______________________________
 

Add:No.155 Shangcun Qinxiyang Industry Zone,Fuan city,Fujian,China

Nenhum comentário:

Postar um comentário